COUNTY GOOD FROM/THRU DATES FOR PLAT

Note: Numbers in Red represent a County Good Thru Date that is older than the day Goal.

 County    From  Thru  Days Behind
 APPLING   1/15/2004   9/1/2010    6 
 ATKINSON   5/14/2004   9/2/2010    5 
 BACON   1/2/2004   9/1/2010    6 
 BAKER   5/5/2004   9/1/2010    6 
 BALDWIN   2/27/2004   8/31/2010    7 
 BANKS   1/28/2004   9/3/2010    4 
 BARROW   11/21/2003   8/26/2010    12 
 BARTOW   2/13/2004   8/24/2010    14 
 BEN HILL   1/1/2004   8/25/2010    13 
 BERRIEN   1/1/2004   8/18/2010    20 
 BIBB   12/22/2004   8/31/2010    7 
 BLECKLEY   8/30/2004   8/26/2010    12 
 BRANTLEY   1/1/2004   8/24/2010    14 
 BROOKS   1/1/2004   8/31/2010    7 
 BRYAN   1/13/2004   8/27/2010    11 
 BULLOCH   12/28/2003   8/10/2010    28 
 BURKE   1/30/2004   8/25/2010    13 
 BUTTS   1/1/2004   8/23/2010    15 
 CALHOUN   1/26/2005   8/9/2010    29 
 CAMDEN   1/29/2004   9/2/2010    5 
 CANDLER   1/29/2004   8/25/2010    13 
 CARROLL   1/13/2004   8/26/2010    12 
 CATOOSA   2/24/2004   9/3/2010    4 
 CHARLTON   3/18/2004   9/1/2010    6 
 CHATHAM   1/7/2004   8/26/2010    12 
 CHATTAHOOCHEE   1/31/2004   9/1/2010    6 
 CHATTOOGA   9/14/2005   8/23/2010    15 
 CHEROKEE   1/7/2004   8/23/2010    15 
 CLARKE   1/7/2004   8/30/2010    8 
 CLAY   2/23/2004   8/13/2010    25 
 CLAYTON   5/10/2004   8/29/2010    9 
 CLINCH   7/12/2004   8/30/2010    8 
 COBB   1/1/2004   9/2/2010    5 
 COFFEE   1/1/2004   8/24/2010    14 
 COLQUITT   2/9/2004   8/24/2010    14 
 COLUMBIA   2/2/2004   9/2/2010    5 
 COOK   1/1/2004   8/26/2010    12 
 COWETA   1/5/2004   9/1/2010    6 
 CRAWFORD   1/1/2004   8/4/2010    34 
 CRISP   1/1/2004   9/1/2010    6 
 DADE   4/12/2004   8/29/2010    9 
 DAWSON   3/8/2004   9/1/2010    6 
 DECATUR   2/17/2004   9/3/2010    4 
 DEKALB   1/1/2004   8/25/2010    13 
 DODGE   8/24/2004   9/2/2010    5 
 DOOLY   4/14/2004   8/27/2010    11 
 DOUGHERTY   1/15/2004   8/31/2010    7 
 DOUGLAS   1/1/2004   8/26/2010    12 
 EARLY   1/15/2004   8/31/2010    7 
 ECHOLS   3/17/2004   7/26/2010    43 
 EFFINGHAM   1/7/2004   9/1/2010    6 
 ELBERT   1/1/2004   8/20/2010    18 
 EMANUEL   5/30/2005   8/31/2010    7 
 EVANS   2/29/2004   8/30/2010    8 
 FANNIN   1/2/2004   9/2/2010    5 
 FAYETTE   1/1/2004   8/25/2010    13 
 FLOYD   1/2/2004   8/30/2010    8 
 FORSYTH   1/1/2004   9/2/2010    5 
 FRANKLIN   3/15/2004   8/23/2010    15 
 FULTON   1/1/2004   8/30/2010    8 
 GILMER   2/26/2004   8/31/2010    7 
 GLASCOCK   1/11/2004   8/9/2010    29 
 GLYNN   8/20/2004   9/2/2010    5 
 GORDON   1/22/2004   8/23/2010    15 
 GRADY   1/8/2004   9/2/2010    5 
 GREENE   2/16/2004   8/31/2010    7 
 GWINNETT   1/1/1913   8/29/2010    9 
 HABERSHAM   1/22/2004   8/10/2010    28 
 HALL   11/12/2003   8/31/2010    7 
 HANCOCK   2/2/2004   8/3/2010    35 
 HARALSON   1/15/2004   9/2/2010    5 
 HARRIS   1/5/2004   8/26/2010    12 
 HART   1/31/2004   8/27/2010    11 
 HEARD   2/19/2004   8/31/2010    7 
 HENRY   1/28/2004   8/23/2010    15 
 HOUSTON   4/26/2004   8/31/2010    7 
 IRWIN   11/17/2003   8/12/2010    26 
 JACKSON   1/31/2004   8/31/2010    7 
 JASPER   10/15/2003   8/10/2010    28 
 JEFF DAVIS   1/15/2004   9/1/2010    6 
 JEFFERSON   9/22/2009   8/30/2010    8 
 JENKINS   2/28/2004   8/31/2010    7 
 JOHNSON   8/31/2004   8/31/2010    7 
 JONES   2/19/2004   8/20/2010    18 
 LAMAR   1/1/2004   8/17/2010    21 
 LANIER   1/14/2005   9/3/2010    4 
 LAURENS   1/1/2004   8/24/2010    14 
 LEE   1/1/2004   8/11/2010    27 
 LIBERTY   1/5/2004   9/1/2010    6 
 LINCOLN   1/31/2004   12/31/2006    1346 
 LONG   2/26/2004   8/22/2010    16 
 LOWNDES   1/1/2004   8/16/2010    22 
 LUMPKIN   1/1/2004   7/28/2010    41 
 MACON   1/1/2004   8/19/2010    19 
 MADISON   1/9/2004   8/30/2010    8 
 MARION   1/12/2004   8/31/2010    7 
 MCDUFFIE   1/15/2004   8/31/2010    7 
 MCINTOSH   1/8/2004   8/31/2010    7 
 MERIWETHER   1/26/2004   9/1/2010    6 
 MILLER   1/2/2004   9/2/2010    5 
 MITCHELL   5/24/2004   8/30/2010    8 
 MONROE   8/1/2003   8/25/2010    13 
 MONTGOMERY   1/28/2004   9/1/2010    6 
 MORGAN   2/29/2004   8/31/2010    7 
 MURRAY   12/31/2004   8/26/2010    12 
 MUSCOGEE   1/1/2004   7/12/2010    57 
 NEWTON   3/18/2004   8/10/2010    28 
 OCONEE   1/1/2004   8/24/2010    14 
 OGLETHORPE   3/5/2004   9/3/2010    4 
 PAULDING   1/1/2004   8/1/2010    37 
 PEACH   1/25/2004   8/13/2010    25 
 PICKENS   2/17/2004   8/23/2010    15 
 PIERCE   2/6/2004   8/19/2010    19 
 PIKE   1/1/2004   8/23/2010    15 
 POLK   3/18/2004   9/2/2010    5 
 PULASKI   1/30/2004   8/31/2010    7 
 PUTNAM   1/18/2004   8/30/2010    8 
 QUITMAN   5/19/2004   9/1/2010    6 
 RABUN   3/8/2004   8/18/2010    20 
 RANDOLPH   2/2/2004   8/12/2010    26 
 RICHMOND   1/6/2004   8/26/2010    12 
 ROCKDALE   11/17/2003   9/1/2010    6 
 SCHLEY   3/19/2004   8/24/2010    14 
 SCREVEN   2/10/2004   8/27/2010    11 
 SEMINOLE   1/26/2004   9/2/2010    5 
 SPALDING   1/5/2004   7/28/2010    41 
 STEPHENS   1/31/2004   8/31/2010    7 
 STEWART   1/15/2004   8/31/2010    7 
 SUMTER   1/1/2004   8/23/2010    15 
 TALBOT   2/25/2004   8/26/2010    12 
 TALIAFERRO   1/13/2004   9/3/2010    4 
 TATTNALL   1/15/2004   8/31/2010    7 
 TAYLOR   1/30/2004   8/31/2010    7 
 TELFAIR   12/21/2004   8/24/2010    14 
 TERRELL   1/12/2004   8/27/2010    11 
 THOMAS   4/30/2004   9/3/2010    4 
 TIFT   1/5/2004   8/22/2010    16 
 TOOMBS   1/8/2004   8/9/2010    29 
 TOWNS   4/5/2004   9/2/2010    5 
 TREUTLEN   3/29/2004   8/18/2010    20 
 TROUP   1/16/2004   8/27/2010    11 
 TURNER   1/1/2004   12/18/2009    263 
 TWIGGS   1/31/2004   8/31/2010    7 
 UNION   2/3/2004   8/30/2010    8 
 UPSON   4/23/2004   8/26/2010    12 
 WALKER   1/27/2004   8/23/2010    15 
 WALTON   1/27/2004   9/2/2010    5 
 WARE   1/1/2004   8/17/2010    21 
 WARREN   5/4/2004   8/31/2010    7 
 WASHINGTON   1/21/2004   8/31/2010    7 
 WAYNE   1/5/2004   8/25/2010    13 
 WEBSTER   1/15/2004   9/3/2010    4 
 WHEELER   3/8/2004   9/2/2010    5 
 WHITE   1/8/2004   8/31/2010    7 
 WHITFIELD   1/23/2004   8/31/2010    7 
 WILCOX   1/15/2004   8/30/2010    8 
 WILKES   4/9/2004   8/30/2010    8 
 WILKINSON   1/8/2004   9/2/2010    5 
 WORTH   1/1/2004   8/15/2010    23 

Close Window