COUNTY GOOD FROM/THRU DATES FOR REAL ESTATE

Note: Numbers in Red represent a County Good Thru Date that is older than the 14 day Goal.

 County    From  Thru  Days Behind
 APPLING   1/1/1990    11/16/2009    4  
 BALDWIN   1/1/1992    11/5/2009    15  
 BIBB   1/3/1992    11/12/2009    8  
 BURKE   1/3/1992    11/17/2009    3  
 BUTTS   1/1/1990    11/17/2009    3  
 CANDLER   1/1/1992    11/13/2009    7  
 CARROLL   1/1/1992    11/13/2009    7  
 CLAYTON   1/1/1990    11/15/2009    5  
 COBB   1/1/1990    11/18/2009    2  
 EFFINGHAM   1/1/1990    11/18/2009    2  
 FLOYD   1/1/1990    11/18/2009    2  
 FULTON   1/1/1990    11/10/2009    10  
 GREENE   1/1/1990    11/18/2009    2  
 GWINNETT   12/31/1871    11/15/2009    5  
 HALL   1/1/1987    11/16/2009    4  
 HENRY   1/1/1990    11/16/2009    4  
 HOUSTON   1/1/1993    11/18/2009    2  
 JASPER   1/1/1992    11/16/2009    4  
 JONES   1/1/1990    11/18/2009    2  
 LAMAR   1/1/1992    11/16/2009    4  
 MCDUFFIE   1/1/1992    11/18/2009    2  
 MERIWETHER   1/1/1990    11/8/2009    12  
 NEWTON   1/3/1992    11/10/2009    10  
 OCONEE   1/1/1990    11/17/2009    3  
 PAULDING   1/1/1990    11/15/2009    5  
 PIKE   1/1/1990    11/16/2009    4  
 ROCKDALE   1/1/1990    11/15/2009    5  
 TALBOT   1/1/1993    11/17/2009    3  
 TATTNALL   1/3/1992    11/18/2009    2  
 TERRELL   1/1/1993    10/29/2009    22  
 THOMAS   1/1/1992    11/17/2009    3  
 WASHINGTON   1/1/1992    11/12/2009    8  
 WHITE   1/1/1992    11/16/2009    4  
 WHITFIELD   1/1/1990    11/18/2009    2  
Close Window