COUNTY GOOD FROM/THRU DATES FOR PLAT

Note: Numbers in Red represent a County Good Thru Date that is older than the day Goal.

 County    From  Thru  Days Behind
 APPLING   1/15/2004   11/16/2009    4 
 ATKINSON   5/14/2004   11/16/2009    4 
 BACON   1/2/2004   11/18/2009    2 
 BAKER   5/5/2004   11/16/2009    4 
 BALDWIN   2/27/2004   11/18/2009    2 
 BANKS   1/28/2004   11/17/2009    3 
 BARROW   11/21/2003   11/4/2009    16 
 BARTOW   2/13/2004   10/28/2009    23 
 BEN HILL   1/1/2004   11/12/2009    8 
 BERRIEN   1/1/2004   11/12/2009    8 
 BIBB   12/22/2004   11/12/2009    8 
 BLECKLEY   8/30/2004   11/13/2009    7 
 BRANTLEY   1/1/2004   10/25/2009    26 
 BROOKS   1/1/2004   11/5/2009    15 
 BRYAN   1/13/2004   11/17/2009    3 
 BULLOCH   12/28/2003   10/26/2009    25 
 BURKE   1/30/2004   11/12/2009    8 
 BUTTS   1/1/2004   11/2/2009    18 
 CALHOUN   1/26/2005   10/9/2009    42 
 CAMDEN   1/29/2004   10/30/2009    21 
 CANDLER   1/29/2004   11/13/2009    7 
 CARROLL   1/13/2004   11/9/2009    11 
 CATOOSA   2/24/2004   11/19/2009    1 
 CHARLTON   3/18/2004   11/9/2009    11 
 CHATHAM   1/7/2004   11/5/2009    15 
 CHATTAHOOCHEE   1/31/2004   11/18/2009    2 
 CHATTOOGA   9/14/2005   9/30/2009    51 
 CHEROKEE   1/7/2004   11/16/2009    4 
 CLARKE   1/7/2004   11/9/2009    11 
 CLAY   2/23/2004   11/18/2009    2 
 CLAYTON   5/10/2004   11/8/2009    12 
 CLINCH   7/12/2004   8/10/2009    102 
 COBB   1/1/2004   11/18/2009    2 
 COFFEE   1/1/2004   11/5/2009    15 
 COLQUITT   2/9/2004   11/17/2009    3 
 COLUMBIA   2/2/2004   11/16/2009    4 
 COOK   1/1/2004   10/29/2009    22 
 COWETA   1/5/2004   11/18/2009    2 
 CRAWFORD   1/1/2004   10/1/2009    50 
 CRISP   1/1/2004   11/18/2009    2 
 DADE   4/12/2004   11/17/2009    3 
 DAWSON   3/8/2004   11/18/2009    2 
 DECATUR   2/17/2004   11/13/2009    7 
 DEKALB   1/1/2004   11/4/2009    16 
 DODGE   8/24/2004   11/17/2009    3 
 DOOLY   4/14/2004   11/16/2009    4 
 DOUGHERTY   1/15/2004   11/4/2009    16 
 DOUGLAS   1/1/2004   11/11/2009    9 
 EARLY   1/15/2004   11/9/2009    11 
 ECHOLS   3/17/2004   11/16/2009    4 
 EFFINGHAM   1/7/2004   11/18/2009    2 
 ELBERT   1/1/2004   11/5/2009    15 
 EMANUEL   5/30/2005   10/6/2009    45 
 EVANS   2/29/2004   11/10/2009    10 
 FANNIN   1/2/2004   11/17/2009    3 
 FAYETTE   1/1/2004   11/12/2009    8 
 FLOYD   1/2/2004   11/17/2009    3 
 FORSYTH   1/1/2004   11/18/2009    2 
 FRANKLIN   3/15/2004   11/12/2009    8 
 FULTON   1/1/2004   11/10/2009    10 
 GILMER   2/26/2004   11/17/2009    3 
 GLASCOCK   1/11/2004   10/31/2009    20 
 GLYNN   8/20/2004   11/16/2009    4 
 GORDON   1/22/2004   11/6/2009    14 
 GRADY   1/8/2004   11/11/2009    9 
 GREENE   2/16/2004   11/16/2009    4 
 GWINNETT   1/1/1913   11/18/2009    2 
 HABERSHAM   1/22/2004   11/4/2009    16 
 HALL   11/12/2003   11/17/2009    3 
 HANCOCK   2/2/2004   10/30/2009    21 
 HARALSON   1/15/2004   11/19/2009    1 
 HARRIS   1/5/2004   11/5/2009    15 
 HART   1/31/2004   11/13/2009    7 
 HEARD   2/19/2004   11/13/2009    7 
 HENRY   1/28/2004   11/4/2009    16 
 HOUSTON   4/26/2004   11/18/2009    2 
 IRWIN   11/17/2003   11/17/2009    3 
 JACKSON   1/31/2004   10/31/2009    20 
 JASPER   10/15/2003   9/1/2009    80 
 JEFF DAVIS   1/15/2004   11/13/2009    7 
 JEFFERSON   9/22/2009   11/10/2009    10 
 JENKINS   2/28/2004   11/16/2009    4 
 JOHNSON   8/31/2004   10/31/2009    20 
 JONES   2/19/2004   11/2/2009    18 
 LAMAR   1/1/2004   11/8/2009    12 
 LANIER   1/14/2005   11/13/2009    7 
 LAURENS   1/1/2004   11/4/2009    16 
 LEE   1/1/2004   11/5/2009    15 
 LIBERTY   1/5/2004   11/18/2009    2 
 LINCOLN   1/31/2004   12/31/2006    1055 
 LONG   2/26/2004   11/8/2009    12 
 LOWNDES   1/1/2004   11/3/2009    17 
 LUMPKIN   1/1/2004   11/3/2009    17 
 MACON   1/1/2004   11/12/2009    8 
 MADISON   1/9/2004   11/18/2009    2 
 MARION   1/12/2004   11/9/2009    11 
 MCDUFFIE   1/15/2004   11/17/2009    3 
 MCINTOSH   1/8/2004   11/15/2009    5 
 MERIWETHER   1/26/2004   11/18/2009    2 
 MILLER   1/2/2004   11/18/2009    2 
 MITCHELL   5/24/2004   11/13/2009    7 
 MONROE   8/1/2003   11/4/2009    16 
 MONTGOMERY   1/28/2004   11/10/2009    10 
 MORGAN   2/29/2004   11/18/2009    2 
 MURRAY   12/31/2004   11/18/2009    2 
 MUSCOGEE   1/1/2004   10/30/2009    21 
 NEWTON   3/18/2004   11/13/2009    7 
 OCONEE   1/1/2004   11/2/2009    18 
 OGLETHORPE   3/5/2004   11/13/2009    7 
 PAULDING   1/1/2004   10/26/2009    25 
 PEACH   1/25/2004   11/9/2009    11 
 PICKENS   2/17/2004   11/17/2009    3 
 PIERCE   2/6/2004   11/6/2009    14 
 PIKE   1/1/2004   11/12/2009    8 
 POLK   3/18/2004   11/13/2009    7 
 PULASKI   1/30/2004   11/13/2009    7 
 PUTNAM   1/18/2004   11/8/2009    12 
 QUITMAN   5/19/2004   10/6/2009    45 
 RABUN   3/8/2004   10/25/2009    26 
 RANDOLPH   2/2/2004   10/28/2009    23 
 RICHMOND   1/6/2004   11/10/2009    10 
 ROCKDALE   11/17/2003   11/17/2009    3 
 SCHLEY   3/19/2004   11/6/2009    14 
 SCREVEN   2/10/2004   11/13/2009    7 
 SEMINOLE   1/26/2004   10/22/2009    29 
 SPALDING   1/5/2004   11/16/2009    4 
 STEPHENS   1/31/2004   11/13/2009    7 
 STEWART   1/15/2004   11/18/2009    2 
 SUMTER   1/1/2004   10/7/2009    44 
 TALBOT   2/25/2004   10/26/2009    25 
 TALIAFERRO   1/13/2004   11/18/2009    2 
 TATTNALL   1/15/2004   11/3/2009    17 
 TAYLOR   1/30/2004   11/15/2009    5 
 TELFAIR   12/21/2004   11/6/2009    14 
 TERRELL   1/12/2004   10/29/2009    22 
 THOMAS   4/30/2004   11/19/2009    1 
 TIFT   1/5/2004   11/1/2009    19 
 TOOMBS   1/8/2004   11/13/2009    7 
 TOWNS   4/5/2004   11/19/2009    1 
 TREUTLEN   3/29/2004   11/11/2009    9 
 TROUP   1/16/2004   11/13/2009    7 
 TURNER   1/1/2004   10/16/2009    35 
 TWIGGS   1/31/2004   10/29/2009    22 
 UNION   2/3/2004   11/17/2009    3 
 UPSON   4/23/2004   11/13/2009    7 
 WALKER   1/27/2004   10/30/2009    21 
 WALTON   1/27/2004   11/18/2009    2 
 WARE   1/1/2004   11/1/2009    19 
 WARREN   5/4/2004   11/4/2009    16 
 WASHINGTON   1/21/2004   11/6/2009    14 
 WAYNE   1/5/2004   11/3/2009    17 
 WEBSTER   1/15/2004   11/19/2009    1 
 WHEELER   3/8/2004   11/17/2009    3 
 WHITE   1/8/2004   11/15/2009    5 
 WHITFIELD   1/23/2004   11/13/2009    7 
 WILCOX   1/15/2004   11/13/2009    7 
 WILKES   4/9/2004   11/9/2009    11 
 WILKINSON   1/8/2004   11/18/2009    2 
 WORTH   1/1/2004   11/15/2009    5 

Close Window